|  | cashd00d | | 37 | 1,155 |
|  | Commodore Stocker | | 17 | 3,237 |
|  | rach420 | | 6 | 412 |
|  | rach420 | | 4 | 175 |
|  | Daniel | | 0 | 132 |
|  | gman4757 | | 0 | 81 |
|  | airsoftrocks | | 2 | 209 |
|  | harrisonf123 | | 5 | 257 |
|  | steamwhistle | | 3 | 196 |
|  | jobless | | 0 | 74 |
|  | harrisonf123 | | 17 | 354 |
|  | rach420 | | 0 | 108 |
|  | mullenlegend | | 5 | 275 |
|  | rach420 | | 7 | 366 |
|  | harrisonf123 | | 0 | 59 |
|  | rach420 | | 5 | 472 |
|  | ipodtouchwayne | | 7 | 236 |
|  | rach420 | | 3 | 266 |
|  | Trinitrotoluene | | 3 | 139 |
|  | xBrandonx | | 0 | 81 |
|  | Russian711 | | 5 | 440 |
|  | NsOmNiA |
10-18-2009 05:56 PM
by Jason | 4 | 325 |