|  | rubixcubix | | 1,035 | 44,752 |
|  | dclone | | 422 | 18,545 |
|  | Rage | | 55 | 5,674 |
|  | Ron Paul | | 126 | 15,822 |
|  | Highlight | | 45 | 7,233 |
|  | Slashmolder | | 40 | 5,284 |
|  | Baller93 | | 3 | 36 |
|  | steamwhistle | | 26 | 541 |
|  | game219 | | 7 | 200 |
|  | cmiller226 | | 24 | 458 |
|  | Brawler2009 | | 16 | 389 |
|  | GimmeCookie333 | | 4 | 171 |
|  | Leader | | 8 | 366 |
|  | GUARDiAN921 | | 2 | 146 |
|  | CashCollector | | 22 | 331 |
|  | nuggetfan27 | | 7 | 144 |
|  | cmiller226 | | 2 | 76 |
|  | tzzmter | | 8 | 240 |
|  | herpdrp | | 4 | 116 |
|  | haxxor5 | | 30 | 618 |
|  | PdT | | 4 | 254 |
|  | kinganu123 | | 11 | 202 |
|  | Faulttt |
11-03-2009 09:48 PM
by Boss | 2 | 135 |
|  | Dann474 | | 6 | 83 |
|  | hackservice | | 0 | 76 |
|  | TPain | | 9 | 276 |